<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity Calculator &#187; Annuities</title>
	<atom:link href="http://www.annuity-calculator.org.uk/category/annuities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annuity-calculator.org.uk</link>
	<description>Annuity Calculator UK</description>
	<lastBuildDate>Sun, 14 Nov 2010 10:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Annuity Rates</title>
		<link>http://www.annuity-calculator.org.uk/annuities/annuity-rates</link>
		<comments>http://www.annuity-calculator.org.uk/annuities/annuity-rates#comments</comments>
		<pubDate>Sat, 15 May 2010 12:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuities]]></category>

		<guid isPermaLink="false">http://www.annuity-calculator.org.uk/?p=22</guid>
		<description><![CDATA[Take a look at the new website for annuity rates.]]></description>
			<content:encoded><![CDATA[<p></p><p>Take a look at the new website for <a title="annuity rates" href="http://www.annuityannuity.co.uk">annuity rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuity-calculator.org.uk/annuities/annuity-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the annuity calculator</title>
		<link>http://www.annuity-calculator.org.uk/annuities/how-to-use-the-annuity-calculator</link>
		<comments>http://www.annuity-calculator.org.uk/annuities/how-to-use-the-annuity-calculator#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuities]]></category>

		<guid isPermaLink="false">http://www.annuity-calculator.org.uk/?p=7</guid>
		<description><![CDATA[The Annuity Calculator on this page is to get annuity quotes. By definition, an annuity is a series of fixed payments over a certain amount of time. Because converting your pension fund into an income for life is one of the most important financial decisions you will ever take in your life we recommend that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a title="Annuity Calculator" href="http://www.annuity-calculator.org.uk"><strong>Annuity Calculator</strong></a> on this page is to get annuity quotes.</p>
<p>By definition, an <strong>annuity</strong> is a series of fixed payments over a certain amount of time.</p>
<p>Because converting your pension fund into an income for life is one of the most important financial decisions you will ever take in your life we recommend that you consult an Independent Financial Advisor who will advise you on the best option for you.</p>
<p>This will include an assesment on whether you have access to a guaranteed annuity rate option with your existing pension savings scheme or whether you should consider the &#8220;open market option&#8221;, where you may transfer your funds to another pension annuity provider.</p>
<p>A pension annuity is simply a way to convert your pension fund into income for the rest of your life. Using the <a title="annuity calculator uk" href="http://www.annuity-calculator.org.uk">annuity calculator uk</a> you have the choice of taking any tax free cash (normally a maximum of 25% of the pension fund) you are entitled to before the annuity is set up. At any point in time an older person will receive a greater income than a younger person for each £1000 converted, this is because of life expectancy. The general level of annuity rates fluctuates from time to time. The income payment is determined at outset and guaranteed throughout your lifetime. The annuity can be for a level amount or it may increase each year, e.g. by 5%. Your income will be paid regularly direct into your bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuity-calculator.org.uk/annuities/how-to-use-the-annuity-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity Calculator UK</title>
		<link>http://www.annuity-calculator.org.uk/annuities/hello-world</link>
		<comments>http://www.annuity-calculator.org.uk/annuities/hello-world#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuities]]></category>

		<guid isPermaLink="false">http://www.annuity-calculator.org.uk/?p=1</guid>
		<description><![CDATA[Welcome to Annuity Calculator UK Here you can find lots of information about annuity rates.]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to Annuity Calculator UK</p>
<p>Here you can find lots of information about annuity rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annuity-calculator.org.uk/annuities/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

